
Lakewood (Federal Center) Bus Stop
Bus Stop Location: 11601 W 2nd Place, Lakewood, CO 80228.
See all schedules that have been updated as of June 16th, 2025.
Lakewood Departure Schedule
These schedules have been updated as of June 16th, 2025.
DEPART LAKEWOOD | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|
5:00 AM | 5:45 AM | 5:55 AM |
6:00 AM | 6:45 AM | 6:55 AM |
7:00 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:45 AM | 8:55 AM |
9:00 AM | 9:45 AM | 9:55 AM |
10:00 AM | 10:45 AM | 10:55 AM |
11:00 AM | 11:45 AM | 11:55 AM |
12:00 PM | 12:45 PM | 12:55 PM |
1:00 PM | 1:45 PM | 1:55 PM |
2:00 PM | 2:45 PM | 2:55 PM |
4:00 PM | 4:45 PM | 4:55 PM |
5:00 PM | 5:45 PM | 5:55 PM |
6:00 PM | 6:45 PM | 6:55 PM |
7:00 PM | 7:45 PM | 7:55 PM |
8:00 PM | 8:45 PM | 8:55 PM |
9:00 PM | 9:45 PM | 9:55 PM |
11:10 PM | 11:55 PM | 12:05 AM |
12:00 AM | 12:45 AM | 12:55 AM |
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |

Casino Arrival Locations
The bus conveniently makes several stops directly in front of these locations:
- Ameristar Casino
- Monarch Casino
- Lady Luck Casino
- Bally's Casino
- The Lodge Casino
- Gazebo
- Dragon Tiger Casino (Central City)
- Grand Z Casino (Central City)
See all return times and stops here!
Lakewood Return Schedule
These schedules have been updated as of June 16th, 2025.
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE LAKEWOOD |
---|---|---|
6:10 AM | 6:10 AM | 6:55 AM |
7:10 AM | 7:20 AM | 8:05 AM |
8:10 AM | 8:20 AM | 9:05 AM |
9:10 AM | 9:20 AM | 10:05 AM |
10:10 AM | 10:20 AM | 11:05 AM |
12:10 PM | 12:20 PM | 1:05 PM |
2:10 PM | 2:20 PM | 3:05 PM |
3:10 PM | 3:20 PM | 4:05 PM |
4:10 PM | 4:20 PM | 5:05 PM |
5:10 PM | 5:20 PM | 6:05 PM |
6:10 PM | 6:20 PM | 7:05 PM |
7:10 PM | 7:20 PM | 8:05 PM |
8:10 PM | 8:20 PM | 9:05 PM |
9:10 PM | 9:20 PM | 10:05 PM |
10:10 PM | 10:20 PM | 11:05 PM |
12:20 AM | 12:30 AM | 1:05 AM |
2:20 AM | 2:30 AM | 3:15 AM |
First Departure Stop at Grand Z's, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver. |
If your vehicle is registered at an address within RTD boundaries, parking is free the first 24-hour period, every day you park. For parking that extends beyond the first 24 hours, a small $2.00 daily fee applies. Click here for more information.
Service Alert
Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.
Fare Information
Stop Locations | One Way Ticket Cost (Online) | Round-trip Ticket Cost (Online) | Round-trip Ticket Cost (Cash)* |
---|---|---|---|
Lakewood / Arvada | $22 | $30 | $34 |