
Aurora Bus Stop
Bus Stop Location: 13450 E Mississippi Ave, Aurora, CO 80012.
Aurora Departure Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART AURORA | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
|---|---|---|---|
| π€π€π€π€π€π€ | 4:15 AM | 5:45 AM | 5:55 AM |
| π€π€π€π€π€π€ | 5:15 AM | 6:45 AM | 6:55 AM |
| π€π€π€π€π€π€ | 6:15 AM | 7:45 AM | 7:55 AM |
| π€π€π€π€π€π€ | 7:15 AM | 8:45 AM | 8:55 AM |
| π€π€π€π€π€π€ | 8:15 AM | 9:45 AM | 9:55 AM |
| π€π€π€π€π€π€ | 9:15 AM | 10:45 AM | 10:55 AM |
| π€π€π€π€π€π€ | 10:15 AM | 11:45 AM | 11:55 AM |
| π€π€π€π€π€π€ | 11:15 AM | 12:45 PM | 12:55 PM |
| π€π€π€π€π€π€ | 12:15 PM | 1:45 PM | 1:55 PM |
| π€π€π€π€π€π€ | 1:15 PM | 2:45 PM | 2:55 PM |
| π€π€π€π€π€π€ | 2:15 PM | 3:45 PM | 3:55 PM |
| π€π€π€π€π€π€ | 3:15 PM | 4:45 PM | 4:55 PM |
| π€π€π€π€π€π€ | 4:15 PM | 5:45 PM | 5:55 PM |
| π€π€π€π€π€π€ | 5:15 PM | 6:45 PM | 6:55 PM |
| π€π€π€π€π€π€ | 6:15 PM | 7:45 PM | 7:55 PM |
| π€π€π€π€π€π€ | 7:15 PM | 8:45 PM | 8:55 PM |
| π€π€π€π€π€π€ | 8:15 PM | 9:45 PM | 9:55 PM |
| π€π€π€π€π€π€ | 10:15 PM | 11:45 PM | 11:55 PM |
| π€π€π€π€π€π€ | 11:15 PM | 12:45 AM | 12:55 AM |
Black Hawk / Central City Arrivals: Arrivals begin in Black Hawk and proceed through the following casinos in order (10β15 minutes total): 1. (BH) Monarch 2. (BH) Lady Luck 3. (BH) Bally’s 4. (BH) Ameristar 5. (BH) Lodge / Gilpin 6. (BH) Gazebo (Main St & Gregory St) 7. (CC) Dragon Tiger 8. (CC) Grand Z |
|||
Aurora Return Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE LAKEWOOD |
|---|---|---|---|
| π€π€π€π€π€π€ | 6:10 AM | 6:10 AM | 6:55 AM |
| π€π€π€π€π€π€ | 7:10 AM | 7:20 AM | 8:05 AM |
| π€π€π€π€π€π€ | 8:10 AM | 8:20 AM | 9:05 AM |
| π€π€π€π€π€π€ | 9:10 AM | 9:20 AM | 10:05 AM |
| π€π€π€π€π€π€ | 10:10 AM | 10:20 AM | 11:05 AM |
| π€π€π€π€π€π€ | 11:10 AM | 11:20 AM | 12:05 AM |
| π€π€π€π€π€π€ | 12:10 PM | 12:20 PM | 1:05 PM |
| π€π€π€π€π€π€ | 2:10 PM | 2:20 PM | 3:05 PM |
| π€π€π€π€π€π€ | 3:10 PM | 3:20 PM | 4:05 PM |
| π€π€π€π€π€π€ | 4:10 PM | 4:20 PM | 5:05 PM |
| π€π€π€π€π€π€ | 5:10 PM | 5:20 PM | 6:05 PM |
| π€π€π€π€π€π€ | 6:10 PM | 6:20 PM | 7:05 PM |
| π€π€π€π€π€π€ | 7:10 PM | 7:20 PM | 8:05 PM |
| π€π€π€π€π€π€ | 8:10 PM | 8:20 PM | 9:05 PM |
| π€π€π€π€π€π€ | 9:10 PM | 9:20 PM | 10:05 PM |
| π€π€π€π€π€π€ | 10:10 PM | 10:20 PM | 11:05 PM |
| π€π€π€π€π€π€ | 12:20 AM | 12:30 AM | 1:05 AM |
| π€π€π€π€π€π€ | 2:20 AM | 2:30 AM | 3:15 AM |
Black Hawk / Central City Departures: Departures begin in Central City and proceed through the following casinos in order (10β15 minutes total): 1. (CC) Dragon Tiger Casino 2. (CC) Grand Z Casino 3. (BH) Gilpin Casino 4. (BH) Ballyβs 5. (BH) Horseshoe |
|||
Service Alert
Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.
Fare Information
| Stop Locations | Destination | One Way (Online) | Round-trip (Online) | One Way (Cash)* | Round-trip (Cash)* |
|---|---|---|---|---|---|
| Arvada | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Lakewood (Federal Center) | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Aurora | Black Hawk / Central City | $30 | $35 | $30 | $40 |
| Woodland Park | Cripple Creek | $17 | $25 | $17 | $25 |
| Colorado Springs (Olympic Museum) | Cripple Creek | $24 | $35 | $24 | $35 |
| Colorado Springs (Golden Corral) | Cripple Creek | $24 | $35 | $24 | $35 |

