DEPART AURORAARRIVE BLACK HAWKARRIVE CENTRAL CITY
4:15 AM5:45 AM5:55 AM
5:15 AM6:45 AM6:55 AM
6:15 AM7:45 AM7:55 AM
7:00 AM8:45 AM8:55 AM
8:00 AM 9:45 AM 9:55 AM
10:15 AM11:45 AM11:55 AM
11:15 AM12:45 PM12:55 PM
12:15 PM1:45 PM1:55 PM
1:15 PM2:45 PM2:55 PM
3:00 PM4:45 PM4:55 PM
4:00 PM5:45 PM5:55 PM
6:15 PM7:45 PM7:55 PM
7:15 PM8:45 PM8:55 PM
8:15 PM9:45 PM9:55 PM
10:15 PM11:45 PM11:55 PM
11:15 PM12:45 AM12:55 AM
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City.
DEPART CENTRAL CITYDEPART BLACK HAWKARRIVE AURORA
7:10 AM7:20 AM8:45 AM
8:10 AM8:20 AM9:45 AM
9:10 AM9:20 AM10:45 AM
10:10 AM10:20 AM11:45 AM
12:10 PM12:20 PM1:45 PM
2:10 PM2:20 PM3:45 PM
3:10 PM3:20 PM4:45 PM
4:10 PM4:20 PM5:45 PM
5:10 PM5:20 PM6:45 PM
6:10 PM6:20 PM7:45 PM
8:10 PM8:20 PM9:45 PM
9:10 PM9:20 PM10:45 PM
10:10 PM10:20 PM11:45 PM
12:10 AM12:20 AM1:45 AM
2:10 AM2:20 AM3:45 AM
First Departure Stop at Grand Z’s, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver.

Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.


Stop LocationsOne Way Ticket Cost (Online)Round-trip Ticket Cost (Online)Round-trip Ticket Cost (Cash)*
Aurora$26$35$39

Bus Stop Location Address: 13450 E Mississippi Ave, Aurora, CO 80012



MENU