DEPART ARVADA: Main StopDEPART ARVADA: South StopARRIVE BLACK HAWKARRIVE CENTRAL CITY
4:55 AM❄5:45 AM❄6:15 AM❄
5:55 AM6:45 AM6:55 AM
6:55 AM❄7:45 AM❄7:55 AM❄
7:55 AM 7:57 AM8:45 AM8:55 AM
8:55 AM❄8:57 AM❄9:45 AM❄9:55 AM❄
9:55 AM9:57 AM10:45 AM10:55 AM
10:55 AM❄10:57 AM❄11:45 AM❄11:55 AM❄
11:55 AM11:57 AM12:45 PM12:55 PM
12:55 PM❄12:56 PM❄1:45 PM❄1:55 PM❄
1:55 PM1:56 PM2:45 PM2:55 PM
2:55 PM❄2:57 PM❄3:45 PM❄3:55 PM❄
3:55 PM3:57 PM4:45 PM4:55 PM
5:55 PM❄5:57 PM❄6:45 PM❄6:55 PM❄
6:55 PM❄6:57 PM❄7:45 PM❄7:55 PM❄
7:55 PM❄7:57 PM❄8:45 PM❄8:55 PM❄
8:55 PM❄8:57 PM❄9:45 PM❄9:55 PM❄
10:55 PM10:57 PM11:45 PM11:55 PM
First Arrival Stop at Monarch, then 10 minutes through 7 more casino stops ending at Grand Z in Central City.
❄ are modified routes for snowdays. Please check our Service Update page for updates on when modified schedules are in use.
DEPART CENTRAL CITYDEPART BLACK HAWKARRIVE ARVADA
6:15 AM6:25 AM7:10 AM
7:15 AM❄7:25 AM❄8:10 AM❄
8:15 AM8:25 AM9:10 AM
9:15 AM❄9:25 AM❄10:10 AM❄
10:15 AM10:25 AM11:10 AM
11:15 AM❄11:25 AM❄12:10 PM❄
12:15 PM12:25 PM1:10 PM
1:15 PM❄1:25 PM❄2:10 PM❄
2:15 PM2:25 PM3:10 PM
3:15 PM3:25 PM4:10 PM
4:15 PM❄4:25 PM❄5:10 PM❄
5:15 PM❄5:25 PM❄6:10 PM❄
7:15 PM❄7:25 PM❄8:10 PM❄
8:15 PM❄8:25 PM❄9:10 PM❄
9:15 PM❄9:25 PM❄10:10 PM❄
10:15 PM❄10:25 PM❄11:10 PM❄
12:15 AM❄12:25 AM❄1:10 AM❄
First Departure Stop at Grand Z’s, then 10 minutes through 5 more casino stops as listed on Return Ticket Stub from Driver.
❄ are modified routes for snowdays. Please check our Service Update page for updates on when modified schedules are in use.

Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.


Stop LocationsOne Way Ticket Cost (Online)Round-trip Ticket Cost (Online)Round-trip Ticket Cost (Cash)*
Lakewood / Arvada$22$27$34

Bus Stop Location Address: 7330 W 52nd Ave, Arvada, CO 80002