
Arvada Shuttle Stop
Bus Stop Location: 7330 W 52nd Ave, Arvada, CO 80002.
More than a bus: luxury seating, restrooms, and luggage space included.
Arvada Departure Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART ARVADA: Main Stop | DEPART ARVADA: South Stop | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
|---|---|---|---|---|
| π€π€π€π€π€π€ | – | 4:55 AM | 5:45 AM | 6:15 AM |
| π€π€π€π€π€π€ | – | 5:55 AM | 6:45 AM | 6:55 AM |
| π€π€π€π€π€π€ | – | 6:55 AM | 7:45 AM | 7:55 AM |
| π€π€π€π€π€π€ | 7:55 AM | 7:57 AM | 8:45 AM | 8:55 AM |
| π€π€π€π€π€π€ | 8:55 AM | 8:57 AM | 9:45 AM | 9:55 AM |
| π€π€π€π€π€π€ | 9:55 AM | 9:57 AM | 10:45 AM | 10:55 AM |
| π€π€π€π€π€π€ | 10:55 AM | 10:57 AM | 11:45 AM | 11:55 AM |
| π€π€π€π€π€π€ | 11:55 AM | 11:57 AM | 12:45 PM | 12:55 PM |
| π€π€π€π€π€π€ | 12:55 PM | 12:56 PM | 1:45 PM | 1:55 PM |
| π€π€π€π€π€π€ | 1:55 PM | 1:56 PM | 2:45 PM | 2:55 PM |
| π€π€π€π€π€π€ | 2:55 PM | 2:57 PM | 3:45 PM | 3:55 PM |
| π€π€π€π€π€π€ | 3:55 PM | 3:57 PM | 4:45 PM | 4:55 PM |
| π€π€π€π€π€π€ | 4:55 PM | 4:57 PM | 5:45 PM | 5:55 PM |
| π€π€π€π€π€π€ | 5:55 PM | 5:57 PM | 6:45 PM | 6:55 PM |
| π€π€π€π€π€π€ | 6:55 PM | 6:57 PM | 7:45 PM | 7:55 PM |
| π€π€π€π€π€π€ | 7:55 PM | 7:57 PM | 8:45 PM | 8:55 PM |
| π€π€π€π€π€π€ | 8:55 PM | 8:57 PM | 9:45 PM | 9:55 PM |
| π€π€π€π€π€π€ | 10:55 PM | 10:57 PM | 11:45 PM | 11:55 PM |
Black Hawk / Central City Arrivals: Arrivals begin in Black Hawk and proceed through the following casinos in order (10β15 minutes total): 1. (BH) Monarch 2. (BH) Lady Luck 3. (BH) Bally’s 4. (BH) Ameristar 5. (BH) Lodge / Gilpin 6. (BH) Gazebo (Main St & Gregory St) 7. (CC) Dragon Tiger 8. (CC) Grand Z |
||||
Arvada Return Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE ARVADA |
|---|---|---|---|
| π€π€π€π€π€π€ | 6:15 AM | 6:25 AM | 7:10 AM |
| π€π€π€π€π€π€ | 7:15 AM | 7:25 AM | 8:10 AM |
| π€π€π€π€π€π€ | 8:15 AM | 8:25 AM | 9:10 AM |
| π€π€π€π€π€π€ | 9:15 AM | 9:25 AM | 10:10 AM |
| π€π€π€π€π€π€ | 10:15 AM | 10:25 AM | 11:10 AM |
| π€π€π€π€π€π€ | 11:15 AM | 11:25 AM | 12:10 PM |
| π€π€π€π€π€π€ | 12:15 PM | 12:25 PM | 1:10 PM |
| π€π€π€π€π€π€ | 1:15 PM | 1:25 PM | 2:10 PM |
| π€π€π€π€π€π€ | 2:15 PM | 2:25 PM | 3:10 PM |
| π€π€π€π€π€π€ | 3:15 PM | 3:25 PM | 4:10 PM |
| π€π€π€π€π€π€ | 4:15 PM | 4:25 PM | 5:10 PM |
| π€π€π€π€π€π€ | 5:15 PM | 5:25 PM | 6:10 PM |
| π€π€π€π€π€π€ | 6:15 PM | 6:25 PM | 7:10 PM |
| π€π€π€π€π€π€ | 7:15 PM | 7:25 PM | 8:10 PM |
| π€π€π€π€π€π€ | 8:15 PM | 8:25 PM | 9:10 PM |
| π€π€π€π€π€π€ | 9:15 PM | 9:25 PM | 10:10 PM |
| π€π€π€π€π€π€ | 10:15 PM | 10:25 PM | 11:10 PM |
| π€π€π€π€π€π€ | 12:15 AM | 12:25 AM | 1:10 AM |
Black Hawk / Central City Departures: Departures begin in Central City and proceed through the following casinos in order (10β15 minutes total): 1. (CC) Dragon Tiger Casino 2. (CC) Grand Z Casino 3. (BH) Gilpin Casino 4. (BH) Ballyβs 5. (BH) Horseshoe |
|||
Arvada Departure Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART ARVADA: Main Stop | DEPART ARVADA: South Stop | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
|---|---|---|---|---|
| π€π€π€π€π€π€ | – | 4:55 AM | 5:45 AM | 6:15 AM |
| π€π€π€π€π€π€ | – | 5:55 AM | 6:45 AM | 6:55 AM |
| π€π€π€π€π€π€ | – | 6:55 AM | 7:45 AM | 7:55 AM |
| π€π€π€π€π€π€ | 7:55 AM | 7:57 AM | 8:45 AM | 8:55 AM |
| π€π€π€π€π€π€ | 8:55 AM | 8:57 AM | 9:45 AM | 9:55 AM |
| π€π€π€π€π€π€ | 9:55 AM | 9:57 AM | 10:45 AM | 10:55 AM |
| π€π€π€π€π€π€ | 10:55 AM | 10:57 AM | 11:45 AM | 11:55 AM |
| π€π€π€π€π€π€ | 11:55 AM | 11:57 AM | 12:45 PM | 12:55 PM |
| π€π€π€π€π€π€ | 12:55 PM | 12:56 PM | 1:45 PM | 1:55 PM |
| π€π€π€π€π€π€ | 1:55 PM | 1:56 PM | 2:45 PM | 2:55 PM |
| π€π€π€π€π€π€ | 2:55 PM | 2:57 PM | 3:45 PM | 3:55 PM |
| π€π€π€π€π€π€ | 3:55 PM | 3:57 PM | 4:45 PM | 4:55 PM |
| π€π€π€π€π€π€ | 4:55 PM | 4:57 PM | 5:45 PM | 5:55 PM |
| π€π€π€π€π€π€ | 5:55 PM | 5:57 PM | 6:45 PM | 6:55 PM |
| π€π€π€π€π€π€ | 6:55 PM | 6:57 PM | 7:45 PM | 7:55 PM |
| π€π€π€π€π€π€ | 7:55 PM | 7:57 PM | 8:45 PM | 8:55 PM |
| π€π€π€π€π€π€ | 8:55 PM | 8:57 PM | 9:45 PM | 9:55 PM |
| π€π€π€π€π€π€ | 10:55 PM | 10:57 PM | 11:45 PM | 11:55 PM |
Black Hawk / Central City Arrivals: Arrivals begin in Black Hawk and proceed through the following casinos in order (10β15 minutes total): 1. (BH) Monarch 2. (BH) Lady Luck 3. (BH) Bally’s 4. (BH) Ameristar 5. (BH) Lodge / Gilpin 6. (BH) Gazebo (Main St & Gregory St) 7. (CC) Dragon Tiger 8. (CC) Grand Z |
||||
Arvada Return Schedule
Schedule Operates Daily: 7 Days a Week
| AVERAGE CROWD LEVEL | DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE ARVADA |
|---|---|---|---|
| π€π€π€π€π€π€ | 6:15 AM | 6:25 AM | 7:10 AM |
| π€π€π€π€π€π€ | 7:15 AM | 7:25 AM | 8:10 AM |
| π€π€π€π€π€π€ | 8:15 AM | 8:25 AM | 9:10 AM |
| π€π€π€π€π€π€ | 9:15 AM | 9:25 AM | 10:10 AM |
| π€π€π€π€π€π€ | 10:15 AM | 10:25 AM | 11:10 AM |
| π€π€π€π€π€π€ | 11:15 AM | 11:25 AM | 12:10 PM |
| π€π€π€π€π€π€ | 12:15 PM | 12:25 PM | 1:10 PM |
| π€π€π€π€π€π€ | 1:15 PM | 1:25 PM | 2:10 PM |
| π€π€π€π€π€π€ | 2:15 PM | 2:25 PM | 3:10 PM |
| π€π€π€π€π€π€ | 3:15 PM | 3:25 PM | 4:10 PM |
| π€π€π€π€π€π€ | 4:15 PM | 4:25 PM | 5:10 PM |
| π€π€π€π€π€π€ | 5:15 PM | 5:25 PM | 6:10 PM |
| π€π€π€π€π€π€ | 6:15 PM | 6:25 PM | 7:10 PM |
| π€π€π€π€π€π€ | 7:15 PM | 7:25 PM | 8:10 PM |
| π€π€π€π€π€π€ | 8:15 PM | 8:25 PM | 9:10 PM |
| π€π€π€π€π€π€ | 9:15 PM | 9:25 PM | 10:10 PM |
| π€π€π€π€π€π€ | 10:15 PM | 10:25 PM | 11:10 PM |
| π€π€π€π€π€π€ | 12:15 AM | 12:25 AM | 1:10 AM |
Black Hawk / Central City Departures: Departures begin in Central City and proceed through the following casinos in order (10β15 minutes total): 1. (CC) Dragon Tiger Casino 2. (CC) Grand Z Casino 3. (BH) Gilpin Casino 4. (BH) Ballyβs 5. (BH) Horseshoe |
|||
Service Alert
Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.
Fare Information
| Stop Locations | Destination | One Way (Online) | Round-trip (Online) | One Way (Cash)* | Round-trip (Cash)* |
|---|---|---|---|---|---|
| Arvada | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Lakewood (Federal Center) | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Aurora | Black Hawk / Central City | $30 | $35 | $30 | $40 |
| Woodland Park | Cripple Creek | $17 | $25 | $17 | $25 |
| Colorado Springs (Olympic Museum) | Cripple Creek | $24 | $35 | $24 | $35 |
| Colorado Springs (Golden Corral) | Cripple Creek | $24 | $35 | $24 | $35 |

