
Aurora Bus Stop
Bus Stop Location: 13450 E Mississippi Ave, Aurora, CO 80012.
See all schedules that have been updated as of June 16th, 2025.
Aurora Departure Schedule
These schedules have been updated as of June 16th, 2025.
DEPART AURORA | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|
4:15 AM | 5:45 AM | 5:55 AM |
5:15 AM | 6:45 AM | 6:55 AM |
6:15 AM | 7:45 AM | 7:55 AM |
7:00 AM | 8:45 AM | 8:55 AM |
8:00 AM | 9:45 AM | 9:55 AM |
10:15 AM | 11:45 AM | 11:55 AM |
11:15 AM | 12:45 PM | 12:55 PM |
12:15 PM | 1:45 PM | 1:55 PM |
1:15 PM | 2:45 PM | 2:55 PM |
2:15 PM | 3:45 PM | 4:55 PM |
4:00 PM | 5:45 PM | 5:55 PM |
6:15 PM | 7:45 PM | 7:55 PM |
7:15 PM | 8:45 PM | 8:55 PM |
8:15 PM | 9:45 PM | 9:55 PM |
10:15 PM | 11:45 PM | 11:55 PM |
- | - | - |
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |

Casino Arrival Locations
The bus conveniently makes several stops directly in front of these locations:
- Ameristar Casino
- Monarch Casino
- Lady Luck Casino
- Bally's Casino
- The Lodge Casino
- Gazebo
- Dragon Tiger Casino (Central City)
- Grand Z Casino (Central City)
See all return times and stops here!
Aurora Return Schedule
SEE UPCOMING SCHEDULE CHANGES - STARTING JUNE 16TH 2025
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE AURORA |
---|---|---|
7:15 AM | 7:25 AM | 8:45 AM |
8:15 AM | 8:25 AM | 9:45 AM |
9:15 AM | 9:25 AM | 10:45 AM |
10:15 AM | 10:25 AM | 11:45 AM |
11:15 AM | 11:25 AM | 12:45 AM |
12:15 PM | 12:25 PM | 1:45 PM |
1:15 PM | 1:25 PM | 2:45 PM |
2:15 PM | 2:25 PM | 3:45 PM |
3:15 PM | 3:25 PM | 4:45 PM |
4:15 PM | 4:25 PM | 5:45 PM |
5:15 PM | 5:25 PM | 6:45 PM |
6:15 PM | 6:25 PM | 7:45 PM |
7:15 PM | 7:25 PM | 8:45 PM |
8:15 PM | 8:25 PM | 9:45 PM |
9:15 PM | 9:25 PM | 10:45 PM |
10:15 PM | 10:25 PM | 11:45 PM |
12:15 AM | 12:25 AM | 1:45 AM |
2:20 AM | 2:30 AM | 3:50 AM |
First Departure Stop at Grand Z's, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver. |
Service Alert
Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.
Fare Information
Stop Locations | One Way Ticket Cost (Online) | Round-trip Ticket Cost (Online) | Round-trip Ticket Cost (Cash)* |
---|---|---|---|
Aurora | $26 | $35 | $39 |