
Woodland Park Bus Stop
Woodland Park Departure Schedule
Schedule Operates: Thursday, Friday, Saturday, Sunday
| DEPART WOODLAND PARK | ARRIVE CRIPPLE CREEK |
|---|---|
| 8:30 AM | 9:10 AM |
| 9:30 AM | 10:10 AM |
| 11:30 AM | 12:10PM |
| 1:30 PM | 2:10PM |
| 2:30 PM | 3:10PM |
| 3:30 PM | 4:10PM |
| 4:30 PM | 5:10PM |
| 6:30 PM | 7:10PM |
| 7:30 PM | 8:10PM |
| 8:30 PM | 9:10PM |
| 11:30 PM | 12:10AM |
| 12:45 AM | 1:25 AM |
| Service on Thursdays through Sundays Only, and Select Holidays: Christmas Day, New Year’s Eve, New Year’s Day, Memorial Day (Mo), Independence Day, Labor Day (Mo), and Veteran’s Day | |
Woodland Park Return Schedule
Schedule Operates: Thursday, Friday, Saturday, Sunday
| DEPART CRIPPLE CREEK | ARRIVE WOODLAND PARK |
|---|---|
| 10:00 AM | |
| 11:00 AM | |
| 1:00 PM | |
| 3:00 PM | |
| 4:00 PM | |
| 5:00 PM | |
| 6:00 PM | |
| 8:00 PM | |
| 9:00 PM | |
| 11:00 PM | |
| 1:00 AM | |
| 2:15 AM | |
| Service on Thursdays through Sundays Only, and Select Holidays: Christmas Day, New Year’s Eve, New Year’s Day, Memorial Day (Mo), Independence Day, Labor Day (Mo), and Veteran’s Day | |
Fare Information
| Stop Locations | Destination | One Way (Online) | Round-trip (Online) | One Way (Cash)* | Round-trip (Cash)* |
|---|---|---|---|---|---|
| Arvada | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Lakewood (Federal Center) | Black Hawk / Central City | $25 | $30 | $25 | $35 |
| Aurora | Black Hawk / Central City | $30 | $35 | $30 | $40 |
| Woodland Park | Cripple Creek | $17 | $25 | $17 | $25 |
| Colorado Springs (Olympic Museum) | Cripple Creek | $24 | $35 | $24 | $35 |
| Colorado Springs (Golden Corral) | Cripple Creek | $24 | $35 | $24 | $35 |
