
NEW 2025 Schedules –
Black Hawk & Central City
Here are the NEW Schedules for Aurora, Arvada & Lakewood, starting June 16th 2025!
We have added 5 new departure times, alongside minor revisions.
NEW Aurora Departure Schedule
Starting Monday, June 16th, 2025
See more information about the Aurora Bus Stop here.
DEPART AURORA | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|
4:15 AM | 5:45 AM | 5:55 AM |
5:15 AM | 6:45 AM | 6:55 AM |
6:15 AM | 7:45 AM | 7:55 AM |
7:00 AM | 8:45 AM | 8:55 AM |
8:00 AM | 9:45 AM | 9:55 AM |
10:15 AM | 11:45 AM | 11:55 AM |
11:15 AM | 12:45 PM | 12:55 PM |
12:15 PM | 1:45 PM | 1:55 PM |
1:15 PM | 2:45 PM | 2:55 PM |
2:15 PM | 3:45 PM | 4:55 PM |
4:00 PM | 5:45 PM | 5:55 PM |
6:15 PM | 7:45 PM | 7:55 PM |
7:15 PM | 8:45 PM | 8:55 PM |
8:15 PM | 9:45 PM | 9:55 PM |
10:15 PM | 11:45 PM | 11:55 PM |
– | – | – |
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |
NEW Aurora Return Schedule
Starting Monday, June 16th, 2025
See more information about the Aurora Bus Stop here.
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE AURORA |
---|---|---|
7:15 AM | 7:25 AM | 8:45 AM |
8:15 AM | 8:25 AM | 9:45 AM |
9:15 AM | 9:25 AM | 10:45 AM |
10:15 AM | 10:25 AM | 11:45 AM |
11:15 AM | 11:25 AM | 12:45 AM |
12:15 PM | 12:25 PM | 1:45 PM |
1:15 PM | 1:25 PM | 2:45 PM |
2:15 PM | 2:25 PM | 3:45 PM |
3:15 PM | 3:25 PM | 4:45 PM |
4:15 PM | 4:25 PM | 5:45 PM |
5:15 PM | 5:25 PM | 6:45 PM |
6:15 PM | 6:25 PM | 7:45 PM |
7:15 PM | 7:25 PM | 8:45 PM |
8:15 PM | 8:25 PM | 9:45 PM |
9:15 PM | 9:25 PM | 10:45 PM |
10:15 PM | 10:25 PM | 11:45 PM |
12:15 AM | 12:25 AM | 1:45 AM |
2:20 AM | 2:30 AM | 3:50 AM |
First Departure Stop at Grand Z’s, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver. |
NEW Arvada Departure Schedule
Starting Monday, June 16th, 2025
See more information about the Arvada Bus Stop here.
DEPART ARVADA: Main Stop | DEPART ARVADA: South Stop | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|---|
– | 4:55 AM | 5:45 AM | 6:15 AM |
– | 5:55 AM | 6:45 AM | 6:55 AM |
– | 6:55 AM | 7:45 AM | 7:55 AM |
7:55 AM | 7:57 AM | 8:45 AM | 8:55 AM |
8:55 AM | 8:57 AM | 9:45 AM | 9:55 AM |
9:55 AM | 9:57 AM | 10:45 AM | 10:55 AM |
10:55 AM | 10:57 AM | 11:45 AM | 11:55 AM |
11:55 AM | 11:57 AM | 12:45 PM | 12:55 PM |
12:55 PM | 12:56 PM | 1:45 PM | 1:55 PM |
1:55 PM | 1:56 PM | 2:45 PM | 2:55 PM |
2:55 PM | 2:57 PM | 3:45 PM | 3:55 PM |
3:55 PM | 3:57 PM | 4:45 PM | 4:55 PM |
4:55 PM | 4:57 PM | 5:45 PM | 5:55 PM |
5:55 PM | 5:57 PM | 6:45 PM | 6:55 PM |
6:55 PM | 6:57 PM | 7:45 PM | 7:55 PM |
7:55 PM | 7:57 PM | 8:45 PM | 8:55 PM |
8:55 PM | 8:57 PM | 9:45 PM | 9:55 PM |
10:55 PM | 10:57 PM | 11:45 PM | 11:55 PM |
First Arrival Stop at Monarch, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |
NEW Arvada Return Schedule
Starting Monday, June 16th, 2025
See more information about the Arvada Bus Stop here.
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE ARVADA |
---|---|---|
6:15 AM | 6:25 AM | 7:10 AM |
7:15 AM | 7:25 AM | 8:10 AM |
8:15 AM | 8:25 AM | 9:10 AM |
9:15 AM | 9:25 AM | 10:10 AM |
10:15 AM | 10:25 AM | 11:10 AM |
11:15 AM | 11:25 AM | 12:10 PM |
12:15 PM | 12:25 PM | 1:10 PM |
1:15 PM | 1:25 PM | 2:10 PM |
2:15 PM | 2:25 PM | 3:10 PM |
3:15 PM | 3:25 PM | 4:10 PM |
4:15 PM | 4:25 PM | 5:10 PM |
5:15 PM | 5:25 PM | 6:10 PM |
6:15 PM | 6:25 PM | 7:10 PM |
7:15 PM | 7:25 PM | 8:10 PM |
8:15 PM | 8:25 PM | 9:10 PM |
9:15 PM | 9:25 PM | 10:10 PM |
10:15 PM | 10:25 PM | 11:10 PM |
12:15 AM | 12:25 AM | 1:10 AM |
First Departure Stop at Grand Z’s, then 10 minutes through 5 more casino stops as listed on Return Ticket Stub from Driver. |
NEW Lakewood Departure Schedule
Starting Monday, June 16th, 2025
See more information about the Lakewood Bus Stop here.
DEPART LAKEWOOD | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|
5:00 AM | 5:45 AM | 5:55 AM |
6:00 AM | 6:45 AM | 6:55 AM |
7:00 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:45 AM | 8:55 AM |
9:00 AM | 9:45 AM | 9:55 AM |
10:00 AM | 10:45 AM | 10:55 AM |
11:00 AM | 11:45 AM | 11:55 AM |
12:00 PM | 12:45 PM | 12:55 PM |
1:00 PM | 1:45 PM | 1:55 PM |
2:00 PM | 2:45 PM | 2:55 PM |
4:00 PM | 4:45 PM | 4:55 PM |
5:00 PM | 5:45 PM | 5:55 PM |
6:00 PM | 6:45 PM | 6:55 PM |
7:00 PM | 7:45 PM | 7:55 PM |
8:00 PM | 8:45 PM | 8:55 PM |
9:00 PM | 9:45 PM | 9:55 PM |
11:10 PM | 11:55 PM | 12:05 AM |
12:00 AM | 12:45 AM | 12:55 AM |
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |
NEW Lakewood Return Schedule
Starting Monday, June 16th, 2025
See more information about the Lakewood Bus Stop here.
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE LAKEWOOD |
---|---|---|
6:10 AM | 6:10 AM | 6:55 AM |
7:10 AM | 7:20 AM | 8:05 AM |
8:10 AM | 8:20 AM | 9:05 AM |
9:10 AM | 9:20 AM | 10:05 AM |
10:10 AM | 10:20 AM | 11:05 AM |
12:10 PM | 12:20 PM | 1:05 PM |
2:10 PM | 2:20 PM | 3:05 PM |
3:10 PM | 3:20 PM | 4:05 PM |
4:10 PM | 4:20 PM | 5:05 PM |
5:10 PM | 5:20 PM | 6:05 PM |
6:10 PM | 6:20 PM | 7:05 PM |
7:10 PM | 7:20 PM | 8:05 PM |
8:10 PM | 8:20 PM | 9:05 PM |
9:10 PM | 9:20 PM | 10:05 PM |
10:10 PM | 10:20 PM | 11:05 PM |
12:20 AM | 12:30 AM | 1:05 AM |
2:20 AM | 2:30 AM | 3:15 AM |
First Departure Stop at Grand Z’s, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver. |
Service Alert
Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.
Fare Information
Stop Locations | One Way Ticket Cost (Online) | Round-trip Ticket Cost (Online) | Round-trip Ticket Cost (Cash)* |
---|---|---|---|
Arvada | $22 | $30 | $34 |
Lakewood | $22 | $30 | $34 |
Aurora | $26 | $35 | $39 |
Woodland Park | $17 | $25 | $25 |
Colorado Springs (8th St.) | $24 | $35 | $35 |
Colorado Springs (Golden Corral) | $24 | $35 | $35 |