NEW 2025 Schedules –
Black Hawk & Central City

Here are the NEW Schedules for Aurora, Arvada & Lakewood, starting June 16th 2025!
We have added 5 new departure times, alongside minor revisions.

Starting Monday, June 16th, 2025
See more information about the Aurora Bus Stop here.

DEPART AURORAARRIVE BLACK HAWKARRIVE CENTRAL CITY
4:15 AM5:45 AM5:55 AM
5:15 AM6:45 AM6:55 AM
6:15 AM7:45 AM7:55 AM
7:00 AM8:45 AM8:55 AM
8:00 AM 9:45 AM 9:55 AM
10:15 AM11:45 AM11:55 AM
11:15 AM12:45 PM12:55 PM
12:15 PM1:45 PM1:55 PM
1:15 PM2:45 PM2:55 PM
2:15 PM3:45 PM4:55 PM
4:00 PM5:45 PM5:55 PM
6:15 PM7:45 PM7:55 PM
7:15 PM8:45 PM8:55 PM
8:15 PM9:45 PM9:55 PM
10:15 PM11:45 PM11:55 PM
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City.

Starting Monday, June 16th, 2025
See more information about the Aurora Bus Stop here.

DEPART CENTRAL CITYDEPART BLACK HAWKARRIVE AURORA
7:15 AM7:25 AM8:45 AM
8:15 AM8:25 AM9:45 AM
9:15 AM9:25 AM10:45 AM
10:15 AM10:25 AM11:45 AM
11:15 AM11:25 AM12:45 AM
12:15 PM12:25 PM1:45 PM
1:15 PM1:25 PM2:45 PM
2:15 PM2:25 PM3:45 PM
3:15 PM3:25 PM4:45 PM
4:15 PM4:25 PM5:45 PM
5:15 PM5:25 PM6:45 PM
6:15 PM6:25 PM7:45 PM
7:15 PM7:25 PM8:45 PM
8:15 PM8:25 PM9:45 PM
9:15 PM9:25 PM10:45 PM
10:15 PM10:25 PM11:45 PM
12:15 AM12:25 AM1:45 AM
2:20 AM2:30 AM3:50 AM
First Departure Stop at Grand Z’s, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver.

Starting Monday, June 16th, 2025
See more information about the Arvada Bus Stop here.

DEPART ARVADA: Main StopDEPART ARVADA: South StopARRIVE BLACK HAWKARRIVE CENTRAL CITY
4:55 AM5:45 AM6:15 AM
5:55 AM6:45 AM6:55 AM
6:55 AM7:45 AM7:55 AM
7:55 AM 7:57 AM8:45 AM8:55 AM
8:55 AM8:57 AM9:45 AM9:55 AM
9:55 AM9:57 AM10:45 AM10:55 AM
10:55 AM10:57 AM11:45 AM11:55 AM
11:55 AM11:57 AM12:45 PM12:55 PM
12:55 PM12:56 PM1:45 PM1:55 PM
1:55 PM1:56 PM2:45 PM2:55 PM
2:55 PM2:57 PM3:45 PM3:55 PM
3:55 PM3:57 PM4:45 PM4:55 PM
4:55 PM4:57 PM5:45 PM5:55 PM
5:55 PM5:57 PM6:45 PM6:55 PM
6:55 PM6:57 PM7:45 PM7:55 PM
7:55 PM7:57 PM8:45 PM8:55 PM
8:55 PM8:57 PM9:45 PM9:55 PM
10:55 PM10:57 PM11:45 PM11:55 PM
First Arrival Stop at Monarch, then 10 minutes through 7 more casino stops ending at Grand Z in Central City.

Starting Monday, June 16th, 2025
See more information about the Arvada Bus Stop here.

DEPART CENTRAL CITYDEPART BLACK HAWKARRIVE ARVADA
6:15 AM6:25 AM7:10 AM
7:15 AM7:25 AM8:10 AM
8:15 AM8:25 AM9:10 AM
9:15 AM9:25 AM10:10 AM
10:15 AM10:25 AM11:10 AM
11:15 AM11:25 AM12:10 PM
12:15 PM12:25 PM1:10 PM
1:15 PM1:25 PM2:10 PM
2:15 PM2:25 PM3:10 PM
3:15 PM3:25 PM4:10 PM
4:15 PM4:25 PM5:10 PM
5:15 PM5:25 PM6:10 PM
6:15 PM6:25 PM7:10 PM
7:15 PM7:25 PM8:10 PM
8:15 PM8:25 PM9:10 PM
9:15 PM9:25 PM10:10 PM
10:15 PM10:25 PM11:10 PM
12:15 AM12:25 AM1:10 AM
First Departure Stop at Grand Z’s, then 10 minutes through 5 more casino stops as listed on Return Ticket Stub from Driver.

Starting Monday, June 16th, 2025
See more information about the Lakewood Bus Stop here.

DEPART LAKEWOODARRIVE BLACK HAWKARRIVE CENTRAL CITY
5:00 AM5:45 AM5:55 AM
6:00 AM6:45 AM6:55 AM
7:00 AM7:45 AM7:55 AM
8:00 AM8:45 AM8:55 AM
9:00 AM9:45 AM9:55 AM
10:00 AM10:45 AM10:55 AM
11:00 AM11:45 AM11:55 AM
12:00 PM12:45 PM12:55 PM
1:00 PM1:45 PM1:55 PM
2:00 PM2:45 PM2:55 PM
4:00 PM4:45 PM4:55 PM
5:00 PM5:45 PM5:55 PM
6:00 PM6:45 PM6:55 PM
7:00 PM7:45 PM7:55 PM
8:00 PM8:45 PM8:55 PM
9:00 PM9:45 PM9:55 PM
11:10 PM11:55 PM12:05 AM
12:00 AM12:45 AM12:55 AM
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City.

Starting Monday, June 16th, 2025
See more information about the Lakewood Bus Stop here.

DEPART CENTRAL CITYDEPART BLACK HAWKARRIVE LAKEWOOD
6:10 AM6:10 AM6:55 AM
7:10 AM7:20 AM8:05 AM
8:10 AM8:20 AM9:05 AM
9:10 AM9:20 AM10:05 AM
10:10 AM10:20 AM11:05 AM
12:10 PM12:20 PM1:05 PM
2:10 PM2:20 PM3:05 PM
3:10 PM3:20 PM4:05 PM
4:10 PM4:20 PM5:05 PM
5:10 PM5:20 PM6:05 PM
6:10 PM6:20 PM7:05 PM
7:10 PM7:20 PM8:05 PM
8:10 PM8:20 PM9:05 PM
9:10 PM9:20 PM10:05 PM
10:10 PM10:20 PM11:05 PM
12:20 AM12:30 AM1:05 AM
2:20 AM2:30 AM3:15 AM
First Departure Stop at Grand Z’s, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver.

Stay up to date with how the weather is affect our service. Click Here to check for any unexpected delays.


Stop LocationsOne Way Ticket Cost (Online)Round-trip Ticket Cost (Online)Round-trip Ticket Cost (Cash)*
Arvada$22$30$34
Lakewood$22$30$34
Aurora$26$35$39
Woodland Park$17$25$25
Colorado Springs
(8th St.)
$24$35$35
Colorado Springs
(Golden Corral)
$24$35$35

MENU